Kentucky Lake & Lake Barkley Levels

Home // Lake Conditions Previous Levels | Normal Water Temps | Current Weather | FAQs | Lake Cams

Previous Kentucky Lake Levels

Here's the hourly lake levels over the past 48 hours for Kentucky Lake. View Lake Barkley's previous levels here.

Date/Time Lake River Discharge
(cfs)
May 16 - 10 PM CD 360.37' 317.62' 112,515
May 16 - 9 PM CD 360.42' 317.67' 112,471
May 16 - 8 PM CD 360.45' 317.72' 112,293
May 16 - 7 PM CD 360.46' 317.94' 112,800
May 16 - 6 PM CD 360.48' 317.98' 112,999
May 16 - 5 PM CD 360.49' 317.88' 109,862
May 16 - 4 PM CD 360.53' 318.02' 113,539
May 16 - 3 PM CD 360.55' 318.13' 113,986
May 16 - 2 PM CD 360.58' 318.18' 114,066
May 16 - 1 PM CD 360.60' 318.24' 113,898
May 16 - Noon CD 360.62' 318.30' 114,036
May 16 - 11 AM CD 360.64' 318.44' 114,215
May 16 - 10 AM CD 360.64' 318.35' 114,398
May 16 - 9 AM CD 360.67' 318.55' 114,589
May 16 - 8 AM CD 360.68' 318.47' 114,619
May 16 - 7 AM CD 360.71' 318.46' 114,751
May 16 - 6 AM CD 360.73' 318.60' 114,783
May 16 - 5 AM CD 360.75' 318.64' 114,875
May 16 - 4 AM CD 360.77' 318.70' 115,011
May 16 - 3 AM CD 360.78' 318.70' 115,171
May 16 - 2 AM CD 360.81' 318.85' 115,441
May 16 - 1 AM CD 360.84' 318.92' 115,466
May 15 - Midnight CD 360.84' 318.89' 115,422
May 15 - 11 PM CD 360.84' 318.91' 115,512
May 15 - 10 PM CD 360.86' 318.91' 115,590
May 15 - 9 PM CD 360.84' 318.96' 115,495
May 15 - 8 PM CD 360.84' 319.03' 115,562
May 15 - 7 PM CD 360.83' 319.11' 115,596
May 15 - 6 PM CD 360.86' 319.23' 115,953
May 15 - 5 PM CD 360.91' 319.32' 115,998
May 15 - 4 PM CD 360.92' 319.20' 113,656
May 15 - 3 PM CD 360.99' 319.02' 105,725
May 15 - 2 PM CD 360.92' 319.34' 115,022
May 15 - 1 PM CD 360.94' 319.35' 115,123
May 15 - Noon CD 360.94' 319.42' 115,326
May 15 - 11 AM CD 360.96' 319.42' 115,493
May 15 - 10 AM CD 361.00' 319.46' 115,675
May 15 - 9 AM CD 361.05' 319.45' 115,756
May 15 - 8 AM CD 361.05' 319.45' 115,955
May 15 - 7 AM CD 361.07' 319.42' 116,073
May 15 - 6 AM CD 361.13' 319.49' 116,257
May 15 - 5 AM CD 361.15' 319.50' 116,221
May 15 - 4 AM CD 361.12' 319.46' 116,180
May 15 - 3 AM CD 361.17' 319.50' 116,566
May 15 - 2 AM CD 361.23' 319.49' 116,790
May 15 - 1 AM CD 361.20' 319.47' 116,567
May 14 - Midnight CD 361.19' 319.46' 117,150
May 14 - 11 PM CD 361.27' 319.48' 117,463

More Lake Conditions